Feature comparison
Feature comparison between Monero desktop wallets.
| Feature | Feather | CLI | GUI | 
|---|---|---|---|
| ► The Basics | |||
| Subaddress accounts | ✔ | ✔ | ✔ | 
| Contacts | ✔ | ✔ | ✔ | 
| Dark mode | ✔ | ✔ | ✔ | 
| View-only wallet | ✔ | ✔ | ✔ | 
| Language localisation | ✖* | ✔ | ✔ | 
| Wallet implementation | wallet2[0] | wallet2 | wallet2 | 
| ► Seed & Keys | |||
| Export secret keys | ✔ | ✔ | ✔ | 
| Seed scheme | Polyseed [1] | 25 | 25 | 
| Supported seed languages | 10 [2] | 12 | 12 | 
| ► Privacy & Security | |||
| Built-in Tor | ✔ | ✖ | ✖ | 
| Socks5 proxy support | ✔[3] | ✔[3] | ✔[3] | 
| Address re-use mitigation | ✔ | ✔ | ✖ | 
| Encrypted wallet files | ✔ | ✔ | ✔ | 
| Reproducible builds | ✔ | ✔ | ✔[4] | 
| Bootstrappable builds | ✔ | ✖ | ✖ | 
| Hide balance | ✔ | ✖ | ✔ | 
| Output blackballing | ✖ | ✔ | ✔ | 
| Lock on inactivity | ✔ | ✔ | ✔ | 
| Lock on minimize | ✔ | ✖ | ✖ | 
| ► Proofs / Messages | |||
| Sign/verify message | ✔ | ✔ | ✔ | 
| Verify transaction proof | ✔ | ✔ | ✔ | 
| Formatted transaction proofs | ✔ | ✖ | ✖ | 
| Create SpendProof | ✔ | ✔ | ✔ | 
| Create OutProof | ✔ | ✔ | ✔ | 
| Create InProof | ✔ | ✔ | ✖ | 
| Create ReserveProof | ✖* | ✔ | ✖ | 
| ► Coin Control | |||
| Freeze/Thaw | ✔ | ✔ | ✖ | 
| Sweep single | ✔ | ✔ | ✖ | 
| Sweep multi (selected) | ✔ | ✖ | ✖ | 
| Sweep all | ✔ | ✔ | ✖ | 
| Output splitting | ✔ | ✔ | ✖ | 
| Manual input selection | ✔ | ✖ | ✖ | 
| Coin labeling | ✔ | ✖ | ✖ | 
| ► Transactions | |||
| Multi-destination transactions | ✔ | ✔ | ✔ | 
| Transaction pusher | ✔ | ✖ | ✖ | 
| Manual transaction import | ✔ | ✔ | ✔ | 
| Transaction rebroadcasting | ✔ | ✖ | ✖ | 
| Multibroadcasting | ✔ | ✖ | ✖ | 
| Offline transaction signing | ✔ | ✔ | ✔ | 
| … using animated QR codes | ✔ | ✖ | ✖ | 
| Transaction unlock time | ✖† | ✔ | ✖ | 
| Automatic network fee adjustment | ✔ | ✔ | ✔ | 
| Manual fee-tier selection | ✔ | ✔ | ✔ | 
| Subtract fee from amount | ✔ | ✔ | ✖ | 
| Multisig | ✖* | ✔ | ✖ | 
| ► Mining | |||
| Solo mining | ✖† | ✔ | ✔ | 
| Pool mining | ✖† | ✖ | ✖ | 
| P2Pool | ✖† | ✖ | ✔ | 
| ► Hardware wallets | |||
| Ledger Nano S/S+/X | ✔ | ✔ | ✔ | 
| Trezor Model T/Safe 3 | ✔ | ✔ | ✔ | 
| ► Fiat | |||
| Crypto/fiat calculator | ✔ | ✖ | ✖ | 
| Historical fiat prices | ✔ | ✖ | ✖ | 
| Fiat balance display | ✔ | ✖ | ✔ | 
| ► Misc | |||
| Built-in updater | ✔ | ✖ | ✔ | 
| Wallet autosave | ✔ | ✖ | ✔ | 
| Webcam QR code scanner | ✔ | ✖ | ✔[7] | 
| Export history as CSV | ✔ | ✔ | ✔ | 
| Auto-open passwordless wallets | ✔ | ✖ | ✖ | 
| Copy-pasteable support template | ✔ | ✖ | ✖ | 
| Open multiple wallets in single instance | ✔ | ✖ | ✖ | 
| Extra entropy from dice rolls | ✔ | ✖ | ✖ | 
| Built-in documentation browser | ✔ | ✖ | ✖ | 
| Transaction pool viewer | ✔ | ✖ | ✖ | 
| Damaged/partial seed recovery tools | ✔ | ✖ | ✖ | 
| Mass address export | ✖* | ✖ | ✖ | 
| Atomic swaps | ✖† | ✖ | ✖ | 
| Adjustable subaddress lookahead | ✔ | ✔ | ✔[8] | 
| Local node manager | ✖ | ✖ | ✔ | 
| Merchant mode | ✖† | ✖ | ✔ | 
* = not yet
† = no plans to support
(0) = with modifications (see the feature branches for feather/monero)
(1) = Feather also supports restoring 14 and 25 word seeds.
(2) = Polyseed uses BIP-39 wordlists, for Monero see here. As of 1.0.0 only English is supported for Polyseed.
(3) = authentication not supported
(4) = except macOS
(7) = except Linux release
(8) = only for hardware wallets
Missing something? Let us know.